Thursday, 21 November 2024
1st.Sem.(1st Year) | 3rd.Sem.(2nd Year) | 5th.Sem.(3rd Year) | ||||
---|---|---|---|---|---|---|
Particulars | Govt.Seat | SNQ Students | SNQ Students | Govt.Seat | SNQ Students | Govt.Seat |
Tuition & Other Fee | 5350 1370 |
7120 | 10620 | 1220 | 6970 | 10470 |
Development Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Union Fees/P.A.I.&Red.Cross | 500 | 500 | 500 | 500 | 500 | 500 |
Registration/ Application Fee | 200 | 200 | 200 | 200 | 200 | 200 |
I A Test / Record Book / Internet | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Uniform Fee Exam Fee |
800 350 |
800 350 |
350 |
350 |
350 |
350 |
Total | 13370 | 8020 | 7070 | 9745 | 7070 | 9270 |
Automobile/ Mechanical Work Shop Uniform |
400 | |||||
Grand Total | 13770 |
1st Year | 2nd Year | 3rd Year | |
---|---|---|---|
Govt. Seat | Nill | 2675 | 2200 |
1st.Sem.(1st Year) | 3rd.Sem.(2nd Year) | 5th.Sem.(3rd Year) | |||||||
---|---|---|---|---|---|---|---|---|---|
Particulars | SNQ Students | Karnataka | Non-Karnataka | SNQ Students | Karnataka | Non-Karnataka | SNQ Students | Karnataka | Non-Karnataka |
Tuition & Other Fee | 1370 | 7120 | 10620 | 1220 | 6970 | 10470 | 1220 | 5945 | 8970 |
Development Fees | 3000 | 3000 | - | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Union Fees/P.A.I.&Red.Cross | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Registration/ Application Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
I A Test / Record Book / Internet | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Uniform Fee Exam Fee |
800 350 |
800 350 |
800 350 |
350 |
350 |
350 |
350 |
350 |
350 |
Total | 8020 | 13770 | 14270 | 7070 | 12820 | 16320 | 7070 | 11795 | 14820 |
1st Year | 2nd Year | 3rd Year | |
---|---|---|---|
Management & Surrender Seat Karnataka | 5750 | 5750 | 4725 |
Non - Karnataka | 9250 | 9250 | 7750 |